2007-2008 Patrons
| Peg & Bernie Baldwin | | | | | | | | | | | | |
Mr. & Mrs. Bell |
| Mrs. B. Wintermantel | | | | | | | | | | | | |
Jim Mathieson |
| The Stromberg Family | | | | | | | | | | | | |
Mrs. McCoy |
| Ken & Sharen Woodruff | | | | | | | | | | | | | |
Ben & Karen Reynolds |
| Benny & Kirsten Reynolds | | | | | | | | | | | | | Jennifer & David Deneka |
| Liam Deneka | | | | | | | | | | | | | Erica & Jon Clark |
| Taylor & Madison Clark | | | | | | | | | | | | | Jessica Reynolds |
| Demi Kauppinen | | | | | | | | | | | | | Fred & Mel Caya |
| Jan Caya | | | | | | | | | | | | | The Nix Family |
| Troy, Amy, Jesse, Jordan, and Brooke Spehar | | | | | | | | | | | | | Bubba's little sister, Jianna |
| Portville Baptist Christian School | | | | | | | | | | | | | David & Darcy Elliott, Andrew, Amanda, and Emma |
| Jim & Fay Morton | | | | | | | | | | | | | Rick, Diann, Aimee, and Erik DeLyser |
| Ron & Coralie McMahon | | | | | | | | | | | | | Mike & Diane Moses |
| Jason & Amy Sandrof | | | | | | | | | | | | | In Loving Memory of Adam Elliott #10 |
| Lynn Stone | | | | | | | | | | | | | Gene & Marian Newburg |
| Fred, Kim, Ryan, and Brett Marcellin | | | | | | | | | | | | | Brian, Angela, Kyle, and Todd Stone |
| Jeannie Newburg | | | | | | | | | | | | | Rachel & Jim Boyer |
| Jim & Marlene Newburg | | | | | | | | | | | | | Jenna Newburg |
| Duane Ladd | | | | | | | | | | | | | Lori Button |
| Kaylyn Button | | | | | | | | | | | | | Ben & Mandy Reynolds |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Business Backers
| TJ Hellwig Construction | | | | | | | | | | | | | 3 Ben Construction |
| Red's 'n Trudy's | | | | | | | | | | | | | Tollgate Enterprises |
| Letro McIntosh Spink Funeral Home | | | | | | | | | | | | | Butternut Brook Quarterhorse Farm |
| Bradford Orthopedics & Sports Medicine | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Thanks to all who support Portville Boy's Basketball!
We are grateful for your continued support!